ARP Results - Soybeans
2020 | Expected | Final |
---|---|---|
Ashtabula | 44.2 | |
Crawford | 55.9 | |
Erie | 52.3 | |
Hancock | 52.7 | |
Huron | 52.7 | |
Lucas | n/a | |
Ottawa | 49.1 | |
Sandusky | 53.7 | |
Seneca | 52 | |
Wood | 52.9 | |
Wyandot | 50.7 |
2019 | Expected | Final |
---|---|---|
Ashtabula | 47.9 | 46.2 |
Crawford | 54.6 | 53.2 |
Erie | 51 | 51.2 |
Hancock | 49.3 | 47.4 |
Huron | 49.3 | 49.9 |
Lucas | n/a | n/a |
Ottawa | 49.1 | 44.2 |
Sandusky | 50.9 | 56.1 |
Seneca | 49.1 | 46 |
Wood | 51.2 | 52.3 |
Wyandot | 50.7 | 47.3 |
2018 | Expected | Final |
---|---|---|
Ashtabula | 46.5 | 47.7 |
Crawford | 54.6 | 61.7 |
Erie | 51.0 | 53.4 |
Hancock | 49.3 | 61.1 |
Huron | 47.9 | 51.4 |
Lucas | n/a | n/a |
Ottawa | 49.1 | 48.1 |
Sandusky | 50.9 | 54.8 |
Seneca | 47.7 | 56.6 |
Wood | 51.2 | 56.9 |
Wyandot | 50.7 |
60.3 |